| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| Jun 22, 2026 | $34.22 | $34.75 | $34.16 | $34.19 | 163,864 | 1:1 |
| Jun 23, 2026 | $34.35 | $35.31 | $34.34 | $35.21 | 193,286 | 1:1 |
| Jun 24, 2026 | $35.33 | $35.85 | $35.14 | $35.59 | 278,688 | 1:1 |
| Jun 25, 2026 | $35.64 | $35.96 | $35.31 | $35.58 | 182,839 | 1:1 |
| Jun 26, 2026 | $35.72 | $36.35 | $35.66 | $36.23 | 524,323 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG