| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| Oct 05, 2026 | $36.25 | $36.38 | $35.83 | $35.91 | 181,723 | 1:1 |
| Oct 06, 2026 | $36.06 | $36.31 | $35.76 | $35.79 | 130,110 | 1:1 |
| Oct 07, 2026 | $35.56 | $35.80 | $35.27 | $35.55 | 175,228 | 1:1 |
| Oct 08, 2026 | $35.48 | $35.95 | $35.30 | $35.76 | 155,811 | 1:1 |
| Oct 09, 2026 | $35.80 | $35.82 | $35.27 | $35.37 | 120,398 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG