| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| Oct 26, 2026 | $37.13 | $37.54 | $36.97 | $37.01 | 133,938 | 1:1 |
| Oct 27, 2026 | $36.05 | $37.19 | $35.28 | $37.13 | 460,918 | 1:1 |
| Oct 28, 2026 | $37.16 | $37.46 | $36.55 | $36.92 | 206,331 | 1:1 |
| Oct 29, 2026 | $37.38 | $37.59 | $36.90 | $37.10 | 299,381 | 1:1 |
| Oct 30, 2026 | $37.26 | $37.26 | $36.49 | $36.57 | 126,983 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG