| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| Sep 14, 2026 | $37.03 | $37.47 | $37.02 | $37.19 | 156,013 | 1:1 |
| Sep 15, 2026 | $37.11 | $37.49 | $37.10 | $37.35 | 190,887 | 1:1 |
| Sep 16, 2026 | $37.24 | $37.26 | $35.82 | $36.47 | 220,657 | 1:1 |
| Sep 17, 2026 | $36.70 | $36.73 | $36.22 | $36.22 | 142,647 | 1:1 |
| Sep 18, 2026 | $36.02 | $36.37 | $35.79 | $36.23 | 414,104 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG