| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| Aug 03, 2026 | $38.78 | $39.24 | $38.29 | $38.48 | 216,538 | 1:1 |
| Aug 04, 2026 | $38.26 | $38.67 | $37.98 | $38.45 | 226,895 | 1:1 |
| Aug 05, 2026 | $38.62 | $38.65 | $38.19 | $38.40 | 202,918 | 1:1 |
| Aug 06, 2026 | $38.64 | $38.68 | $38.20 | $38.50 | 213,977 | 1:1 |
| Aug 07, 2026 | $38.33 | $38.41 | $38.01 | $38.03 | 186,841 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG