| Declared | Ex-Date | Record | Payable | Amount | Split | Type |
|---|---|---|---|---|---|---|
| 0.28 | - | U.S. Currency | ||||
| Total dividends in 2026: | 0.28 | |||||
| 0.26 | - | U.S. Currency | ||||
| 0.26 | - | U.S. Currency | ||||
| 0.26 | - | U.S. Currency | ||||
| 0.26 | - | U.S. Currency | ||||
| Total dividends in 2025: | 1.04 | |||||
| 0.24 | - | U.S. Currency | ||||
| 0.24 | - | U.S. Currency | ||||
| 0.24 | - | U.S. Currency | ||||
| 0.24 | - | U.S. Currency | ||||
| Total dividends in 2024: | 0.96 | |||||
| 0.23 | - | U.S. Currency | ||||
| 0.23 | - | U.S. Currency | ||||
| 0.23 | - | U.S. Currency | ||||
| 0.23 | - | U.S. Currency | ||||
| Total dividends in 2023: | 0.92 | |||||
| 0.22 | - | U.S. Currency | ||||
| 0.22 | - | U.S. Currency | ||||
| 0.22 | - | U.S. Currency | ||||
| 0.22 | - | U.S. Currency | ||||
| Total dividends in 2022: | 0.88 | |||||
| 0.21 | - | U.S. Currency | ||||
| 0.21 | - | U.S. Currency | ||||
| 0.21 | - | U.S. Currency | ||||
| 0.21 | - | U.S. Currency | ||||
| Total dividends in 2021: | 0.84 | |||||
| 0.20 | - | U.S. Currency | ||||
| 0.20 | - | U.S. Currency | ||||
| 0.20 | - | U.S. Currency | ||||
| 0.20 | - | U.S. Currency | ||||
| Total dividends in 2020: | 0.80 | |||||
| 0.18 | - | U.S. Currency | ||||
| 0.18 | - | U.S. Currency | ||||
| 0.18 | - | U.S. Currency | ||||
| 0.18 | - | U.S. Currency | ||||
| Total dividends in 2019: | 0.72 | |||||
| 0.15 | - | U.S. Currency | ||||
| 0.15 | - | U.S. Currency | ||||
| 0.15 | - | U.S. Currency | ||||
| 0.15 | - | U.S. Currency | ||||
| Total dividends in 2018: | 0.60 | |||||
| 0.12 | - | U.S. Currency | ||||
| 0.10 | - | U.S. Currency | ||||
| 0.10 | - | U.S. Currency | ||||
| 0.10 | - | U.S. Currency | ||||
| Total dividends in 2017: | 0.42 | |||||
| 0.10 | - | U.S. Currency | ||||
| 0.08 | - | U.S. Currency | ||||
| 0.08 | - | U.S. Currency | ||||
| 0.08 | - | U.S. Currency | ||||
| Total dividends in 2016: | 0.34 | |||||
| 0.08 | - | U.S. Currency | ||||
| 0.06 | - | U.S. Currency | ||||
| 0.06 | - | U.S. Currency | ||||
| 0.06 | - | U.S. Currency | ||||
| Total dividends in 2015: | 0.26 | |||||
| 0.06 | - | U.S. Currency | ||||
| 0.06 | - | U.S. Currency | ||||
| 0.06 | - | U.S. Currency | ||||
| Total dividends in 2014: | 0.18 | |||||
| 0.10 | - | Reverse split | ||||
| - | - | - | - | 10 : 1 | Reverse split | |
| Total dividends in 2010: | 0.10 | |||||
| 0.10 | - | U.S. Currency | ||||
| 0.10 | - | U.S. Currency | ||||
| 0.10 | - | U.S. Currency | ||||
| Total dividends in 2009: | 0.30 | |||||
| 0.10 | - | U.S. Currency | ||||
| 0.10 | - | U.S. Currency | ||||
| 0.10 | - | U.S. Currency | ||||
| 1.10 | - | U.S. Currency | ||||
| 2.10 | - | U.S. Currency | ||||
| Total dividends in 2008: | 3.50 | |||||
| 2.10 | - | U.S. Currency | ||||
| 2.10 | - | U.S. Currency | ||||
| 2.10 | - | U.S. Currency | ||||
| 2.00 | - | U.S. Currency | ||||
| Total dividends in 2007: | 8.30 | |||||
| 2.00 | - | Cash dividend on increased shares | ||||
| - | - | - | - | 47619 : 50000 | Stock dividend | |
| 0.05 | - | Stock dividend | ||||
| 1.90 | - | U.S. Currency | ||||
| 1.90 | - | U.S. Currency | ||||
| 1.81 | - | U.S. Currency | ||||
| Total dividends in 2006: | 7.67 | |||||
| 1.81 | - | Cash dividend on increased shares | ||||
| 0.05 | - | Stock dividend | ||||
| - | - | - | - | 47619 : 50000 | Stock dividend | |
| 1.72 | - | U.S. Currency | ||||
| 1.72 | - | U.S. Currency | ||||
| 1.54 | - | U.S. Currency | ||||
| Total dividends in 2005: | 6.85 | |||||
| 1.54 | - | U.S. Currency | ||||
| 1.45 | - | U.S. Currency | ||||
| 1.45 | - | U.S. Currency | ||||
| Total dividends in 2004: | 4.44 | |||||
| 1.45 | - | U.S. Currency | ||||
| - | - | - | - | 90909 : 100000 | Stock dividend | |
| 1.45 | - | Cash dividend on increased shares | ||||
| 0.10 | - | Stock dividend | ||||
| 1.32 | - | U.S. Currency | ||||
| 1.15 | - | U.S. Currency | ||||
| - | - | - | - | 66667 : 100000 | Stock split | |
| 1.15 | - | Cash dividend on increased shares | ||||
| 0.50 | - | Stock split | ||||
| Total dividends in 2003: | 7.13 | |||||
| 0.99 | - | Cash dividend on increased shares | ||||
| - | - | - | - | 47619 : 50000 | Stock dividend | |
| 0.05 | - | Stock dividend | ||||
| 0.94 | - | U.S. Currency | ||||
| 0.94 | - | U.S. Currency | ||||
| 0.94 | - | Cash dividend on increased shares | ||||
| Total dividends in 2002: | 3.87 | |||||
| 0.05 | - | Stock dividend | ||||
| - | - | - | - | 47619 : 50000 | Stock dividend | |
| 0.84 | - | Cash dividend on increased shares | ||||
| 0.80 | - | U.S. Currency | ||||
| 0.80 | - | U.S. Currency | ||||
| 0.75 | - | Cash dividend on increased shares | ||||
| Total dividends in 2001: | 3.23 | |||||
| 0.75 | - | U.S. Currency | ||||
| 0.05 | - | Stock dividend | ||||
| - | - | - | - | 47619 : 50000 | Stock dividend | |
| 0.71 | - | U.S. Currency | ||||
| 0.71 | - | U.S. Currency | ||||
| 0.66 | - | Cash dividend on increased shares | ||||
| Total dividends in 2000: | 2.89 | |||||
| - | - | - | - | 47619 : 50000 | Stock dividend | |
| 0.05 | - | Stock dividend | ||||
| 0.63 | - | U.S. Currency | ||||
| 0.63 | - | U.S. Currency | ||||
| Total dividends in 1999: | 1.32 | |||||
| 0.59 | - | Cash dividend on increased shares | ||||
| - | - | - | - | 47619 : 50000 | Stock dividend | |
| 0.59 | - | U.S. Currency | ||||
| 0.05 | - | Stock dividend | ||||
| - | - | - | - | 66667 : 100000 | Stock split | |
| 0.50 | - | Stock split | ||||
| 0.13 | - | Cash dividend on increased shares | ||||
| 0.56 | - | U.S. Currency | ||||
| Total dividends in 1998: | 2.42 | |||||
| 0.53 | - | Cash dividend on increased shares | ||||
| 0.05 | - | Stock dividend | ||||
| 0.53 | - | U.S. Currency | ||||
| - | - | - | - | 47619 : 50000 | Stock dividend | |
| 0.51 | - | U.S. Currency | ||||
| 0.50 | - | Stock split | ||||
| - | - | - | - | 66667 : 100000 | Stock split | |
| 0.19 | - | Cash dividend on increased shares | ||||
| 0.47 | - | U.S. Currency | ||||
| Total dividends in 1997: | 2.78 | |||||
| 0.47 | - | Cash dividend on increased shares | ||||
| - | - | - | - | 47619 : 50000 | Stock dividend | |
| 0.05 | - | Stock dividend | ||||
| 0.45 | - | U.S. Currency | ||||
| 0.45 | - | U.S. Currency | ||||
| 0.42 | - | U.S. Currency | ||||
| Total dividends in 1996: | 1.84 | |||||
| 0.42 | - | U.S. Currency | ||||
| 0.05 | - | Stock dividend | ||||
| - | - | - | - | 47619 : 50000 | Stock dividend | |
| 0.40 | - | U.S. Currency | ||||
| 0.40 | - | U.S. Currency | ||||
| Total dividends in 1995: | 1.26 | |||||
| 0.33 | - | U.S. Currency | ||||
| 0.33 | - | U.S. Currency | ||||
| 0.33 | - | U.S. Currency | ||||
| 0.33 | - | U.S. Currency | ||||
| Total dividends in 1994: | 1.32 | |||||
| 0.25 | - | U.S. Currency | ||||
| 0.25 | - | U.S. Currency | ||||
| 0.25 | - | U.S. Currency | ||||
| 0.25 | - | U.S. Currency | ||||
| Total dividends in 1993: | 0.99 | |||||
| 0.21 | - | U.S. Currency | ||||
| 0.21 | - | U.S. Currency | ||||
| 0.21 | - | U.S. Currency | ||||
| 0.21 | - | U.S. Currency | ||||
| Total dividends in 1992: | 0.86 | |||||
| 0.19 | - | U.S. Currency | ||||
| 0.19 | - | U.S. Currency | ||||
| 0.19 | - | U.S. Currency | ||||
| 0.19 | - | U.S. Currency | ||||
| Total dividends in 1991: | 0.76 | |||||
| 0.18 | - | U.S. Currency | ||||
| 0.18 | - | U.S. Currency | ||||
| 0.18 | - | U.S. Currency | ||||
| 0.18 | - | U.S. Currency | ||||
| Total dividends in 1990: | 0.73 | |||||
| 0.18 | - | U.S. Currency | ||||
| 0.18 | - | U.S. Currency | ||||
| 0.18 | - | U.S. Currency | ||||
| 0.18 | - | U.S. Currency | ||||
| Total dividends in 1989: | 0.73 | |||||
| 0.17 | - | U.S. Currency | ||||
| 0.17 | - | U.S. Currency | ||||
| 0.04 | - | Extra, special, participating or arrears | ||||
| 0.17 | - | U.S. Currency | ||||
| 0.17 | - | U.S. Currency | ||||
| 0.17 | - | U.S. Currency | ||||
| Total dividends in 1988: | 0.87 | |||||
| 0.17 | - | U.S. Currency | ||||
| 0.04 | - | Extra, special, participating or arrears | ||||
| 0.17 | - | U.S. Currency | ||||
| 0.17 | - | U.S. Currency | ||||
| 0.17 | - | U.S. Currency | ||||
| Total dividends in 1987: | 0.70 | |||||
| 0.17 | - | U.S. Currency | ||||
| 0.04 | - | Extra, special, participating or arrears | ||||
| 0.17 | - | U.S. Currency | ||||
| 0.17 | - | U.S. Currency | ||||
| 0.17 | - | U.S. Currency | ||||
| Total dividends in 1986: | 0.70 | |||||
| 0.17 | - | U.S. Currency | ||||
| 0.03 | - | Extra, special, participating or arrears | ||||
| 0.17 | - | Dividend announced past record date | ||||
| 0.17 | - | Dividend announced past record date | ||||
| 0.17 | - | Dividend announced past record date | ||||
| Total dividends in 1985: | 0.69 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.