Independent Bank Corporation Reports Fourth Quarter Earnings Of $0.89 Per Diluted Share; Board Authorizes 5% Stock Repurchase Plan
Highlights for the fourth quarter of 2025 include:
- An increase in net interest income of
$1.0 million (2.2%) over the third quarter of 2025; - A net interest margin of 3.62% (eight basis point increase from the linked quarter);
- A return on average assets and a return on average equity of 1.35% and 14.75%, respectively;
- Net growth in loans of
$78.0 million (or 7.4% annualized) fromSeptember 30, 2025 ; - Net growth in total deposits, less brokered deposits of
$57.1 million (or 4.8% annualized) fromSeptember 30, 2025 ; - An increase in the tangible common equity ratio to 8.65%; and
- The payment of a
26 cent per share dividend on common stock onNovember 14, 2025 .
“Our fourth-quarter performance marked the culmination of another remarkable year, with our organization excelling on all fundamentals,” said William B. (“Brad”) Kessel, the President and Chief Executive Officer. “Over the past year, we increased tangible book value by 13.3% and delivered near record earnings. Meanwhile, our dividend payout ratio was 32% for the year as we continue to recognize the value of returns to our shareholders. During the fourth quarter, we realized continued net interest margin expansion, strong loan growth and increased non-interest income despite the third quarter reflecting elevated revenue from an annual incentive payment related to our debit card program. In addition, our credit quality metrics remain positive, with watch credits and non-performing assets below historic averages. In anticipation of continued strong earnings, we repurchased shares and executed a tax credit transfer agreement during the fourth quarter which is expected to reduce tax obligations and enhance earnings per share. Looking ahead to 2026, our confidence is bolstered by a robust commercial loan pipeline and our on going strategic initiative to attract and integrate talented bankers into our organization.”
Significant items impacting comparable 2025 and 2024 results include the following:
- Net interest margin improved to 3.56% for the year ended
December 31, 2025 from 3.38% the previous year. - Income tax expense included a
$1.8 million benefit ($0.09 per share) resulting from the execution of a tax credit transfer agreement (TCTA) related to the purchase of$22.9 million of energy tax credits during the three-month and full year endedDecember 31, 2025 , compared to no such benefit in the prior year. - Changes in the fair value due to price of capitalized mortgage loan servicing rights (the “MSR Changes”) of
$0.2 million ($0.01 per diluted share, after taxes) and$(2.2) million ($(0.08) per diluted share, after taxes) for the three-month and full-year endedDecember 31, 2025 , respectively, as compared to$6.5 million ($0.24 per diluted share, after taxes) and$4.5 million ($0.17 per diluted share, after taxes) for the three-months and full-year endedDecember 31, 2024 , respectively. - The provision for credit losses was
$6.1 million ($0.23 per diluted share, after tax) for the full year endedDecember 31, 2025 , compared to$4.5 million ($0.17 per diluted share, after tax) for the full year endedDecember 31, 2024 .
Operating Results
The Company’s net interest income totaled
For the year ended
Non-interest income totaled
Net gains on mortgage loans in the fourth quarters of 2025 and 2024, were approximately
Mortgage loan servicing, net, generated gains of
Mortgage loan servicing, net activity is summarized in the following table:
| Three months ended | Twelve months ended | ||||||||||||||
| (In thousands) | |||||||||||||||
| Mortgage loan servicing, net: | |||||||||||||||
| Revenue, net | $ | 1,656 | $ | 2,233 | $ | 6,801 | $ | 8,914 | |||||||
| Fair value change due to price | 160 | 6,519 | (2,168 | ) | 4,540 | ||||||||||
| Fair value change due to pay-downs | (917 | ) | (991 | ) | (3,573 | ) | (4,007 | ) | |||||||
| Loss on sale of originated servicing rights | — | — | (233 | ) | — | ||||||||||
| Total | $ | 899 | $ | 7,761 | $ | 827 | $ | 9,447 | |||||||
Non-interest expenses totaled
The Company recorded an income tax expense of
Asset Quality
A breakdown of non-performing loans by loan type is as follows:
| Loan Type | (Dollars in thousands) | ||||||||||
| Commercial | $ | 23,531 | $ | 54 | $ | 28 | |||||
| Mortgage | 8,683 | 7,005 | 6,425 | ||||||||
| Installment | 860 | 733 | 970 | ||||||||
| Sub total | 33,074 | 7,792 | 7,423 | ||||||||
| Less - government guaranteed loans | 9,947 | 1,790 | 2,191 | ||||||||
| Total non-performing loans | $ | 23,127 | $ | 6,002 | $ | 5,232 | |||||
| Ratio of non-performing loans to total portfolio loans | 0.54 | % | 0.15 | % | 0.14 | % | |||||
| Ratio of non-performing assets to total assets | 0.44 | % | 0.13 | % | 0.11 | % | |||||
| Ratio of allowance for credit losses to total non-performing loans | 274.33 | % | 989.32 | % | 1044.69 | % | |||||
The provision for credit losses was
The increase in non-performing commercial loans year-over-year is primarily due to one commercial relationship where the borrower is experiencing financial difficulties.
Balance Sheet, Liquidity and Capital
Total assets were
Cash and cash equivalents totaled
Total shareholders’ equity was
The Company’s wholly owned subsidiary,
| Regulatory Capital Ratios | Well Capitalized Minimum |
|||||||
| Tier 1 capital to average total assets | 9.36 | % | 9.58 | % | 5.00 | % | ||
| Tier 1 common equity to risk-weighted assets | 11.24 | % | 11.74 | % | 6.50 | % | ||
| Tier 1 capital to risk-weighted assets | 11.24 | % | 11.74 | % | 8.00 | % | ||
| Total capital to risk-weighted assets | 12.49 | % | 12.99 | % | 10.00 | % | ||
At
Share Repurchase Plan
On
Earnings Conference Call
To access via phone, participants will need to register using the following link where they will be provided a phone number and access code: https://register-conf.media-server.com/register/BIda5dc0f6055c4175bbaa1e1fddbc12fa
In order to view the webcast and presentation slides, please go to https://edge.media-server.com/mmc/p/f4iidb88 during the time of the call. A replay of the webcast will be available until
About
For more information, please visit our Web site at: IndependentBank.com.
Forward-Looking Statements
This presentation contains forward-looking statements, which are any statements or information that are not historical facts. These forward-looking statements include statements about our anticipated future revenue and expenses and our future plans and prospects.
Forward-looking statements involve inherent risks and uncertainties, and important factors could cause actual results to differ materially from those anticipated. For example, deterioration in general business and economic conditions or turbulence in domestic or global financial markets could adversely affect our revenues and the values of our assets and liabilities, reduce the availability of funding to us, lead to a tightening of credit, and increase stock price volatility. Our results could also be adversely affected by changes in interest rates; increases in unemployment rates; deterioration in the credit quality of our loan portfolios or in the value of the collateral securing those loans; deterioration in the value of our investment securities; legal and regulatory developments; the outcome of litigation proceedings to which we are or may become subject; changes in customer behavior and preferences; breaches in data security; and management’s ability to effectively manage the multitude of risks facing our business. Key risk factors that could affect our future results are described in more detail in our Annual Report on Form 10-K for the year ended
Any forward-looking statement speaks only as of the date on which it is made, and we undertake no obligation to update any forward-looking statement, whether as a result of new information, future events, or otherwise.
| INDEPENDENT BANK CORPORATION AND SUBSIDIARIES Consolidated Statements of Financial Condition |
||||||||
| 2025 | 2024 | |||||||
| (unaudited) | ||||||||
| (In thousands, except share amounts) |
||||||||
| Assets | ||||||||
| Cash and due from banks | $ | 52,235 | $ | 56,984 | ||||
| Interest bearing deposits | 86,152 | 62,898 | ||||||
| Cash and Cash Equivalents | 138,387 | 119,882 | ||||||
| Securities available for sale | 495,909 | 559,182 | ||||||
| Securities held to maturity (fair value of |
309,523 | 339,436 | ||||||
| 18,102 | 16,099 | |||||||
| Loans held for sale, carried at fair value | 9,031 | 7,643 | ||||||
| Loans | ||||||||
| Commercial | 2,213,557 | 1,937,364 | ||||||
| Mortgage | 1,524,821 | 1,516,726 | ||||||
| Installment | 537,907 | 584,735 | ||||||
| Total Loans | 4,276,285 | 4,038,825 | ||||||
| Allowance for credit losses | (63,445 | ) | (59,379 | ) | ||||
| Net Loans | 4,212,840 | 3,979,446 | ||||||
| Other real estate and repossessed assets, net | 896 | 938 | ||||||
| Property and equipment, net | 38,972 | 37,492 | ||||||
| Bank-owned life insurance | 53,750 | 53,855 | ||||||
| Capitalized mortgage loan servicing rights, carried at fair value | 31,493 | 46,796 | ||||||
| Other intangibles, net | 1,001 | 1,488 | ||||||
| 28,300 | 28,300 | |||||||
| Accrued income and other assets | 167,516 | 147,547 | ||||||
| Total Assets | $ | 5,505,720 | $ | 5,338,104 | ||||
| Liabilities and Shareholders’ Equity | ||||||||
| Deposits | ||||||||
| Non-interest bearing | $ | 991,984 | $ | 1,013,647 | ||||
| Savings and interest-bearing checking | 2,113,260 | 1,995,314 | ||||||
| Reciprocal | 974,921 | 907,031 | ||||||
| Time | 662,858 | 628,285 | ||||||
| Brokered time | 18,659 | 109,811 | ||||||
| Total Deposits | 4,761,682 | 4,654,088 | ||||||
| Other borrowings | 77,003 | 45,009 | ||||||
| Subordinated debt | — | 39,586 | ||||||
| Subordinated debentures | 39,864 | 39,796 | ||||||
| Accrued expenses and other liabilities | 124,220 | 104,939 | ||||||
| Total Liabilities | 5,002,769 | 4,883,418 | ||||||
| Shareholders’ Equity | ||||||||
| Preferred stock, no par value, 200,000 shares authorized; none issued or outstanding | — | — | ||||||
| Common stock, no par value, 500,000,000 shares authorized; issued and outstanding: 20,548,893 shares at |
307,845 | 318,777 | ||||||
| Retained earnings | 252,794 | 205,853 | ||||||
| Accumulated other comprehensive loss | (57,688 | ) | (69,944 | ) | ||||
| Total Shareholders’ Equity | 502,951 | 454,686 | ||||||
| Total Liabilities and Shareholders’ Equity | $ | 5,505,720 | $ | 5,338,104 | ||||
| INDEPENDENT BANK CORPORATION AND SUBSIDIARIES Consolidated Statements of Operations |
||||||||||||||||||||||
| Three Months Ended | Twelve Months Ended | |||||||||||||||||||||
2025 |
2024 |
|||||||||||||||||||||
| 2025 | 2024 | |||||||||||||||||||||
| (unaudited) | ||||||||||||||||||||||
| INTEREST INCOME | (In thousands, except per share amounts) | |||||||||||||||||||||
| Interest and fees on loans | $ | 60,205 | $ | 61,325 | $ | 58,346 | $ | 238,833 | $ | 228,585 | ||||||||||||
| Interest on securities | ||||||||||||||||||||||
| Taxable | 3,513 | 3,660 | 4,417 | 15,005 | 18,883 | |||||||||||||||||
| Tax-exempt | 2,633 | 2,767 | 2,905 | 10,943 | 13,100 | |||||||||||||||||
| Other investments | 1,074 | 1,538 | 1,310 | 4,956 | 6,208 | |||||||||||||||||
| Total Interest Income | 67,425 | 69,290 | 66,978 | 269,737 | 266,776 | |||||||||||||||||
| INTEREST EXPENSE | ||||||||||||||||||||||
| Deposits | 20,109 | 21,972 | 22,546 | 83,498 | 92,694 | |||||||||||||||||
| Other borrowings and subordinated debt and debentures | 962 | 1,957 | 1,581 | 6,224 | 7,834 | |||||||||||||||||
| Total Interest Expense | 21,071 | 23,929 | 24,127 | 89,722 | 100,528 | |||||||||||||||||
| Net Interest Income | 46,354 | 45,361 | 42,851 | 180,015 | 166,248 | |||||||||||||||||
| Provision for credit losses | 1,923 | 1,991 | 2,217 | 6,135 | 4,468 | |||||||||||||||||
| Net Interest Income After Provision for Credit Losses | 44,431 | 43,370 | 40,634 | 173,880 | 161,780 | |||||||||||||||||
| NON-INTEREST INCOME | ||||||||||||||||||||||
| Interchange income | 3,186 | 4,157 | 3,294 | 13,860 | 13,992 | |||||||||||||||||
| Service charges on deposit accounts | 3,096 | 3,131 | 2,976 | 12,022 | 11,870 | |||||||||||||||||
| Net gains (losses) on assets | ||||||||||||||||||||||
| Mortgage loans | 1,372 | 1,474 | 1,705 | 6,780 | 6,579 | |||||||||||||||||
| Equity securities at fair value | — | — | — | — | 2,685 | |||||||||||||||||
| Securities available for sale | (15 | ) | (36 | ) | (14 | ) | (370 | ) | (428 | ) | ||||||||||||
| Mortgage loan servicing, net | 899 | 74 | 7,761 | 827 | 9,447 | |||||||||||||||||
| Other | 3,420 | 3,137 | 3,399 | 12,525 | 12,217 | |||||||||||||||||
| Total Non-interest Income | 11,958 | 11,937 | 19,121 | 45,644 | 56,362 | |||||||||||||||||
| NON-INTEREST EXPENSE | ||||||||||||||||||||||
| Compensation and employee benefits | 22,563 | 21,125 | 22,886 | 85,194 | 84,955 | |||||||||||||||||
| Data processing | 3,428 | 3,784 | 3,688 | 14,788 | 13,579 | |||||||||||||||||
| Occupancy, net | 2,171 | 2,127 | 1,953 | 8,567 | 7,806 | |||||||||||||||||
| Interchange expense | 1,165 | 1,180 | 1,131 | 4,641 | 4,504 | |||||||||||||||||
| Furniture, fixtures and equipment | 897 | 892 | 928 | 3,467 | 3,762 | |||||||||||||||||
| Advertising | 991 | 526 | 1,198 | 3,211 | 3,058 | |||||||||||||||||
| 861 | 615 | 729 | 2,824 | 2,870 | ||||||||||||||||||
| Loan and collection | 589 | 618 | 606 | 2,737 | 2,474 | |||||||||||||||||
| Legal and professional | 787 | 682 | 849 | 2,448 | 2,566 | |||||||||||||||||
| Communications | 471 | 465 | 462 | 1,997 | 2,095 | |||||||||||||||||
| Other | 2,155 | 2,117 | 2,557 | 8,359 | 7,427 | |||||||||||||||||
| Total Non-interest Expense | 36,078 | 34,131 | 36,987 | 138,233 | 135,096 | |||||||||||||||||
| Income Before Income Tax | 20,311 | 21,176 | 22,768 | 81,291 | 83,046 | |||||||||||||||||
| Income tax expense | 1,739 | 3,674 | 4,307 | 12,750 | 16,256 | |||||||||||||||||
| Net Income | $ | 18,572 | $ | 17,502 | $ | 18,461 | $ | 68,541 | $ | 66,790 | ||||||||||||
| Net income per common share | ||||||||||||||||||||||
| Basic | $ | 0.90 | $ | 0.85 | $ | 0.88 | $ | 3.30 | $ | 3.20 | ||||||||||||
| Diluted | $ | 0.89 | $ | 0.84 | $ | 0.87 | $ | 3.27 | $ | 3.16 | ||||||||||||
| INDEPENDENT BANK CORPORATION AND SUBSIDIARIES Selected Financial Data |
|||||||||||||||||||
2025 |
2025 |
||||||||||||||||||
| (unaudited) | |||||||||||||||||||
| (Dollars in thousands except per share data) | |||||||||||||||||||
| Three Months Ended | |||||||||||||||||||
| Net interest income | $ | 46,354 | $ | 45,361 | $ | 44,615 | $ | 43,685 | $ | 42,851 | |||||||||
| Provision for credit losses | 1,923 | 1,991 | 1,500 | 721 | 2,217 | ||||||||||||||
| Non-interest income | 11,958 | 11,937 | 11,325 | 10,424 | 19,121 | ||||||||||||||
| Non-interest expense | 36,078 | 34,131 | 33,762 | 34,262 | 36,987 | ||||||||||||||
| Income before income tax | 20,311 | 21,176 | 20,678 | 19,126 | 22,768 | ||||||||||||||
| Income tax expense | 1,739 | 3,674 | 3,801 | 3,536 | 4,307 | ||||||||||||||
| Net income | $ | 18,572 | $ | 17,502 | $ | 16,877 | $ | 15,590 | $ | 18,461 | |||||||||
| Basic earnings per share | $ | 0.90 | $ | 0.85 | $ | 0.81 | $ | 0.74 | $ | 0.88 | |||||||||
| Diluted earnings per share | 0.89 | 0.84 | 0.81 | 0.74 | 0.87 | ||||||||||||||
| Cash dividend per share | 0.26 | 0.26 | 0.26 | 0.26 | 0.24 | ||||||||||||||
| Average shares outstanding | 20,639,758 | 20,702,235 | 20,749,925 | 20,943,094 | 20,893,820 | ||||||||||||||
| Average diluted shares outstanding | 20,848,634 | 20,904,857 | 20,945,522 | 21,150,550 | 21,122,096 | ||||||||||||||
| Performance Ratios | |||||||||||||||||||
| Return on average assets | 1.35 | % | 1.27 | % | 1.27 | % | 1.18 | % | 1.39 | % | |||||||||
| Return on average equity | 14.75 | 14.57 | 14.66 | 13.71 | 16.31 | ||||||||||||||
| Efficiency ratio (1) | 61.18 | 58.86 | 59.67 | 62.20 | 59.09 | ||||||||||||||
| As a Percent of Average Interest-Earning Assets (1) | |||||||||||||||||||
| Interest income | 5.24 | % | 5.38 | % | 5.35 | % | 5.28 | % | 5.37 | % | |||||||||
| Interest expense | 1.62 | 1.84 | 1.77 | 1.79 | 1.92 | ||||||||||||||
| Net interest income | 3.62 | 3.54 | 3.58 | 3.49 | 3.45 | ||||||||||||||
| Average Balances | |||||||||||||||||||
| Loans | $ | 4,249,389 | $ | 4,201,557 | $ | 4,128,771 | $ | 4,060,941 | $ | 3,994,661 | |||||||||
| Securities | 815,269 | 826,362 | 846,052 | 883,676 | 912,073 | ||||||||||||||
| Total earning assets | 5,162,381 | 5,159,681 | 5,036,090 | 5,078,596 | 5,007,566 | ||||||||||||||
| Total assets | 5,449,518 | 5,451,922 | 5,324,959 | 5,378,022 | 5,300,368 | ||||||||||||||
| Deposits | 4,774,179 | 4,786,408 | 4,646,639 | 4,715,331 | 4,655,091 | ||||||||||||||
| Interest bearing liabilities | 3,846,367 | 3,862,024 | 3,763,477 | 3,799,852 | 3,717,483 | ||||||||||||||
| Shareholders' equity | 499,445 | 476,422 | 461,720 | 461,291 | 450,214 | ||||||||||||||
(1) Presented on a fully tax equivalent basis assuming a marginal tax rate of 21%.
INDEPENDENT BANK CORPORATION AND SUBSIDIARIES Selected Financial Data (continued) |
|||||||||||||||||||
2025 |
2025 |
||||||||||||||||||
| (unaudited) | |||||||||||||||||||
| (Dollars in thousands except per share data) | |||||||||||||||||||
| End of Period | |||||||||||||||||||
| Capital | |||||||||||||||||||
| Tangible common equity ratio | 8.65 | % | 8.44 | % | 8.16 | % | 8.26 | % | 8.00 | % | |||||||||
| Tangible common equity ratio excluding accumulated other comprehensive loss | 9.51 | 9.35 | 9.24 | 9.31 | 9.10 | ||||||||||||||
| Average equity to average assets | 9.16 | 8.74 | 8.67 | 8.58 | 8.49 | ||||||||||||||
| Total capital to risk-weighted assets (2) | 13.60 | 13.67 | 14.20 | 14.51 | 14.22 | ||||||||||||||
| Tier 1 capital to risk-weighted assets (2) | 12.35 | 12.42 | 12.23 | 12.34 | 12.06 | ||||||||||||||
| Common equity tier 1 capital to risk-weighted assets (2) | 11.50 | 11.55 | 11.36 | 11.45 | 11.17 | ||||||||||||||
| Tier 1 capital to average assets (2) | 10.27 | 10.07 | 10.07 | 9.89 | 9.85 | ||||||||||||||
| Common shareholders' equity per share of common stock | $ | 24.48 | $ | 23.72 | $ | 22.65 | $ | 22.28 | $ | 21.76 | |||||||||
| Tangible common equity per share of common stock | 23.05 | 22.29 | 21.23 | 20.87 | 20.33 | ||||||||||||||
| Total shares outstanding | 20,548,893 | 20,691,604 | 20,715,650 | 20,970,115 | 20,895,714 | ||||||||||||||
| Selected Balances | |||||||||||||||||||
| Loans | $ | 4,276,285 | $ | 4,198,283 | $ | 4,164,367 | $ | 4,072,691 | $ | 4,038,825 | |||||||||
| Securities | 805,432 | 824,033 | 838,813 | 866,604 | 898,618 | ||||||||||||||
| Total earning assets | 5,195,002 | 5,204,380 | 5,105,579 | 5,031,975 | 5,024,083 | ||||||||||||||
| Total assets | 5,505,720 | 5,493,113 | 5,418,519 | 5,328,428 | 5,338,104 | ||||||||||||||
| Deposits | 4,761,682 | 4,859,155 | 4,659,359 | 4,633,931 | 4,654,088 | ||||||||||||||
| Interest bearing liabilities | 3,886,565 | 3,897,487 | 3,832,845 | 3,768,435 | 3,764,832 | ||||||||||||||
| Shareholders' equity | 502,951 | 490,742 | 469,250 | 467,277 | 454,686 | ||||||||||||||
(2) December 31, 2025 are Preliminary.
Reconciliation of Non-GAAP Financial Measures
| Reconciliation of Non-GAAP Financial Measures | |||||||||||||||
| Three Months Ended |
Twelve Months Ended |
||||||||||||||
| 2025 | 2024 | 2025 | 2024 | ||||||||||||
| (Dollars in thousands) | |||||||||||||||
| Net Interest Margin, Fully Taxable Equivalent ("FTE") | |||||||||||||||
| Net interest income | $ | 46,354 | $ | 42,851 | $ | 180,015 | $ | 166,248 | |||||||
| Add: taxable equivalent adjustment | 446 | 389 | 1,785 | 902 | |||||||||||
| Net interest income - taxable equivalent | $ | 46,800 | $ | 43,240 | $ | 181,800 | $ | 167,150 | |||||||
| Net interest margin (GAAP) (1) | 3.58 | % | 3.42 | % | 3.52 | % | 3.36 | % | |||||||
| Net interest margin (FTE) (1) | 3.62 | % | 3.45 | % | 3.56 | % | 3.38 | % | |||||||
(1) Quarter to date are Annualized.
| Tangible Common Equity Ratio | |||||||||||||||||||
2025 |
2025 |
||||||||||||||||||
| (Dollars in thousands) | |||||||||||||||||||
| Common shareholders' equity | $ | 502,951 | $ | 490,742 | $ | 469,250 | $ | 467,277 | $ | 454,686 | |||||||||
| Less: | |||||||||||||||||||
| 28,300 | 28,300 | 28,300 | 28,300 | 28,300 | |||||||||||||||
| Other intangibles, net | 1,001 | 1,123 | 1,244 | 1,366 | 1,488 | ||||||||||||||
| Tangible common equity | 473,650 | 461,319 | 439,706 | 437,611 | 424,898 | ||||||||||||||
| Addition: | |||||||||||||||||||
| Accumulated other comprehensive loss for regulatory purposes | 51,891 | 54,833 | 64,089 | 61,285 | 64,146 | ||||||||||||||
| Tangible common equity excluding accumulated other comprehensive loss adjustments | $ | 525,541 | $ | 516,152 | $ | 503,795 | $ | 498,896 | $ | 489,044 | |||||||||
| Total assets | $ | 5,505,720 | $ | 5,493,113 | $ | 5,418,519 | $ | 5,328,428 | $ | 5,338,104 | |||||||||
| Less: | |||||||||||||||||||
| 28,300 | 28,300 | 28,300 | 28,300 | 28,300 | |||||||||||||||
| Other intangibles, net | 1,001 | 1,123 | 1,244 | 1,366 | 1,488 | ||||||||||||||
| Tangible assets | 5,476,419 | 5,463,690 | 5,388,975 | 5,298,762 | 5,308,316 | ||||||||||||||
| Addition: | |||||||||||||||||||
| Net unrealized losses on available for sale securities and derivatives, net of tax | 51,891 | 54,833 | 64,089 | 61,285 | 64,146 | ||||||||||||||
| Tangible assets excluding accumulated other comprehensive loss adjustments | $ | 5,528,310 | $ | 5,518,523 | $ | 5,453,064 | $ | 5,360,047 | $ | 5,372,462 | |||||||||
| Common equity ratio | 9.14 | % | 8.93 | % | 8.66 | % | 8.77 | % | 8.52 | % | |||||||||
| Tangible common equity ratio | 8.65 | % | 8.44 | % | 8.16 | % | 8.26 | % | 8.00 | % | |||||||||
| Tangible common equity ratio excluding accumulated other comprehensive loss | 9.51 | % | 9.35 | % | 9.24 | % | 9.31 | % | 9.10 | % | |||||||||
| Tangible Common Equity per Share of Common Stock: | |||||||||||||||||||
| Common shareholders' equity | $ | 502,951 | $ | 490,742 | $ | 469,250 | $ | 467,277 | $ | 454,686 | |||||||||
| Tangible common equity | $ | 473,650 | $ | 461,319 | $ | 439,706 | $ | 437,611 | $ | 424,898 | |||||||||
| Shares of common stock outstanding (in thousands) | 20,549 | 20,692 | 20,716 | 20,970 | 20,896 | ||||||||||||||
| Common shareholders' equity per share of common stock | $ | 24.48 | $ | 23.72 | $ | 22.65 | $ | 22.28 | $ | 21.76 | |||||||||
| Tangible common equity per share of common stock | $ | 23.05 | $ | 22.29 | $ | 21.23 | $ | 20.87 | $ | 20.33 | |||||||||
The tangible common equity ratio removes the effect of goodwill and other intangible assets from capital and total assets. Tangible common equity per share of common stock removes the effect of goodwill and other intangible assets from common shareholders’ equity per share of common stock.
| Contact: |
Source: Independent Bank Corporation
